UK Grid Sim Can you match supply and demand on the UK grid? Real demand and generation data April 2023 to April 2024
Power view (GW):
Summary
Demand | {{ demand_GWh*0.001 | toFixed(1)}} TWh |
Supply | {{ supply_GWh*0.001 | toFixed(1)}} TWh |
Oversupply factor | {{ supply_GWh/demand_GWh | toFixed(2) }} |
Curtailment | {{ balance.surplus*0.001 | toFixed(1)}} TWh ({{ 100*balance.surplus/supply_GWh | toFixed(0) }}%) |
Unmet demand | {{ balance.unmet*0.001 | toFixed(1)}} TWh |
Demand supplied directly before storage | {{ balance.before_store1*100 | toFixed(0)}} % |
Balance after battery storage | {{ balance.after_store1*100 | toFixed(0)}} % |
Balance after LDES | {{ balance.after_store2*100 | toFixed(3)}} % |
Demand:
TWh/yr
million
Supply | % of demand | Annual generation | Capacity factor | Capacity |
---|---|---|---|---|
Solar
|
%
|
TWh
|
GWh/GWp
|
GWp
|
Wind
|
%
|
TWh
|
%
|
GWp
|
Nuclear
|
%
|
TWh
|
%
|
GWp
|
Battery storage:
GWh
%
GW
Long duration energy store
GWh
%
%
GW
GW
E.g Hydrogen, e-Methanol e-Methane